Live quotes as of 2025-06-10 · 3 suppliers · 11 materials
CementPro Ltd.
David Katz
Materials Available
Stock levels synced live via API. The system can automatically check availability before allocating orders.
BuildMat Warehouse
Sara Levi
Materials Available
Stock levels synced live via EDI. The system can automatically check availability before allocating orders.
SteelFirst Supply
Oren Mizrahi
Materials Available
Connected suppliers allow the system to check live stock levels before placing orders. When one supplier only has part of the needed quantity, the remainder is automatically sourced from the next available supplier.
| Material | Unit | CementPro Ltd. | BuildMat Warehouse | SteelFirst Supply | Best Price |
|---|---|---|---|---|---|
| Cement | bag | $14.50 12,000 in stock | $13.80 ⚠ 4,000 in stock Best | — | $13.80 |
| Sand | m3 | $42.00 600 in stock | $38.50 ⚠ 350 in stock Best | — | $38.50 |
| Gravel | m3 | $35.00 900 in stock | $33.00 1,100 in stock Best | — | $33.00 |
| Rebar | ton | — | $980.00 ⚠ 35 in stock | $920.00 120 in stock Best | $920.00 |
| Formwork | m2 | — | $22.00 5,000 in stock Best | — | $22.00 |
| CMU Block | pcs | $3.20 80,000 in stock | $2.95 20,000 in stock Best | — | $2.95 |
| Paint | L | — | $6.80 8,000 in stock Best | — | $6.80 |
| Primer | L | — | $5.50 3,000 in stock Best | — | $5.50 |
| Gypsum Board | sheet | — | $18.50 3,200 in stock Best | — | $18.50 |
| Metal Track | m | — | — | $8.20 15,000 in stock Best | $8.20 |
| Screws/Nails | box | — | $24.00 500 in stock Best | — | $24.00 |
Cheapest cell highlighted greenStock below total project need (amber warning)
Stock-aware allocation: cheapest supplier first; if stock runs short, the remainder is sourced from the next available supplier automatically.
| Material | Total Needed | Supplier Allocations | Total Cost | Status |
|---|---|---|---|---|
| Cement | 6,524 bag | BuildMat Warehouse·4,000 bag·$13.80/bag·$55,200.00Only 4000 in stock CementPro Ltd.·2,524 bag·$14.50/bag·$36,598.00 Split across 2 suppliers — stock from first supplier was insufficient to cover full need. | $91,798.00 | Covered |
| Sand | 517 m3 | BuildMat Warehouse·350 m3·$38.50/m3·$13,475.00Only 350 in stock CementPro Ltd.·167 m3·$42.00/m3·$7,014.00 Split across 2 suppliers — stock from first supplier was insufficient to cover full need. | $20,489.00 | Covered |
| Gravel | 691 m3 | BuildMat Warehouse·691 m3·$33.00/m3·$22,803.00 | $22,803.00 | Covered |
| Rebar | 118 ton | SteelFirst Supply·118 ton·$920.00/ton·$108,560.00 | $108,560.00 | Covered |
| Formwork | 1,669 m2 | BuildMat Warehouse·1,669 m2·$22.00/m2·$36,718.00 | $36,718.00 | Covered |
| CMU Block | 18,125 pcs | BuildMat Warehouse·18,125 pcs·$2.95/pcs·$53,468.75 | $53,468.75 | Covered |
| Paint | 2,870 L | BuildMat Warehouse·2,870 L·$6.80/L·$19,516.00 | $19,516.00 | Covered |
| Primer | 820 L | BuildMat Warehouse·820 L·$5.50/L·$4,510.00 | $4,510.00 | Covered |
| Gypsum Board | 1,960 sheet | BuildMat Warehouse·1,960 sheet·$18.50/sheet·$36,260.00 | $36,260.00 | Covered |
| Metal Track | 6,720 m | SteelFirst Supply·6,720 m·$8.20/m·$55,104.00 | $55,104.00 | Covered |
| Screws/Nails | 280 box | BuildMat Warehouse·280 box·$24.00/box·$6,720.00 | $6,720.00 | Covered |
| Grand Total | $455,946.75 | |||
Live quotes vs. frozen PO prices
Prices shown on this page are current live quotes pulled directly from supplier feeds. They may change at any time. Once a Purchase Order is approved, the quoted price at the moment of approval is frozen and locked into the PO — your project budget is protected regardless of future market fluctuations. Draft and pending-approval POs still reflect live pricing until the approval is confirmed.